06/21/2026 11:15:00 AM
| Load state | 0 |
| Load on Solar | 26.6% |
| Yesterday runtime | 8.5 hrs |
| Solar Voltage | 58.4 V |
| Solar Current | 14.7 A |
| Solar Power | 398.7 W |
| Battery State of Charge | 55.9% |
| Battery Voltage | 26.9 V |
| Battery Current | 14.0 A |
| Battery Power | 376.0 W |
| Battery Vmin | 26.1 V |
| Battery Vmax | 27.0 V |
| Batt mid V deviation | 0.200000 |
| Charge Current Max | N/A |
| Discharge Current Max | N/A |
| Charge Power Max | N/A |
| Discharge Power Max | N/A |
| ☀ | ☽ | |||
|---|---|---|---|---|
| Rise | 05:39:22 AM | Rise | 01:25:43 PM | |
| Set | 09:13:58 PM | Set | 01:01:19 AM | |
| Daylight | 15:34 | First quarter 48% |
| Today |
Week |
Month |
Year |
Rain Year |
||
|---|---|---|---|---|---|---|
| Battery State of Charge |
55.9 39.5 |
55.9 39.5 |
99.5 37.8 |
100.0 0.0 |
100.0 0.0 |
% |
| Battery Voltage |
27.0 26.1 |
27.0 26.1 |
28.4 25.7 |
28.4 25.7 |
28.4 25.6 |
V |
| Battery Current |
20.2 -9.4 |
20.2 -9.4 |
24.9 -9.7 |
24.9 -9.7 |
24.9 -9.9 |
A |
| Solar Voltage |
63.3 0.0 |
63.3 0.0 |
69.7 0.0 |
69.7 0.0 |
73.0 0.0 |
V |
| Solar Current |
20.9 0.0 |
20.9 0.0 |
25.3 0.0 |
25.3 0.0 |
25.3 0.0 |
A |
| Solar Power |
570.8 0.0 |
570.8 0.0 |
694.8 0.0 |
694.8 0.0 |
694.8 0.0 |
W |
| Hardware | MQTTSubscribeDriver |
| Latitude | 44° 36.00' N |
| Longitude | 111° 12.00' W |
| Altitude | 5610 feet |
| Server | router1 |
| Server uptime | 45 days, 19 hours, 9 minutes |
| WeeWX uptime | 45 days, 19 hours, 0 minutes |
| WeeWX version | 4.10.2 |
| Skin | Seasons 4.10.2 |
This station was controlled by WeeWX, an experimental weather software system written in Python.