11/05/2026 06:00:00 AM
| Load state | 0 |
| Load on Solar | 30.9% |
| Yesterday runtime | 8.5 hrs |
| Solar Voltage | 0.2 V |
| Solar Current | 0.0 A |
| Solar Power | 0.0 W |
| Battery State of Charge | 61.8% |
| Battery Voltage | 26.2 V |
| Battery Current | -1.0 A |
| Battery Power | -26.2 W |
| Battery Vmin | 25.9 V |
| Battery Vmax | 28.5 V |
| Batt mid V deviation % | 0.100000 |
| Charge Current Max | N/A |
| Discharge Current Max | N/A |
| Charge Power Max | N/A |
| Discharge Power Max | N/A |
| AC Volts | 120.0 V |
| AC Amps | 0.0 A |
| AC Watts | 0.0 W |
| ☀ | ☽ | |||
|---|---|---|---|---|
| Rise | 07:07:47 AM | Rise | 03:19:27 AM | |
| Set | 05:08:27 PM | Set | 03:16:33 PM | |
| Daylight | 10:00 | Waning crescent 14% |
| Today |
Week |
Month |
Year |
Rain Year |
||
|---|---|---|---|---|---|---|
| Battery State of Charge |
61.8 61.8 |
65.5 12.2 |
65.5 12.2 |
100.0 0.0 |
100.0 0.0 |
% |
| Battery Voltage |
26.3 26.2 |
28.4 25.2 |
28.4 25.2 |
56.9 25.2 |
28.4 25.2 |
V |
| Battery Current |
-1.0 -1.0 |
20.6 -9.4 |
20.6 -9.4 |
24.9 -9.7 |
24.4 -9.4 |
A |
| Solar Voltage |
0.2 0.0 |
72.3 0.0 |
72.3 0.0 |
74.3 0.0 |
74.3 0.0 |
V |
| Solar Current |
0.0 0.0 |
21.4 0.0 |
21.4 0.0 |
25.3 0.0 |
25.3 0.0 |
A |
| Solar Power |
0.0 0.0 |
585.5 0.0 |
585.5 0.0 |
697.1 0.0 |
697.1 0.0 |
W |
| Hardware | MQTTSubscribeDriver |
| Latitude | 44° 36.00' N |
| Longitude | 111° 12.00' W |
| Altitude | 5610 feet |
| Server | router1 |
| Server uptime | 46 days, 17 hours, 1 minute |
| WeeWX uptime | 46 days, 16 hours, 56 minutes |
| WeeWX version | 4.10.2 |
| Skin | Seasons 4.10.2 |
This station was controlled by WeeWX, an experimental weather software system written in Python.