09/21/2026 04:15:00 AM
| Load state | 0 |
| Load on Solar | 35.7% |
| Yesterday runtime | 13.0 hrs |
| Solar Voltage | 0.1 V |
| Solar Current | 0.0 A |
| Solar Power | 0.0 W |
| Battery State of Charge | 82.2% |
| Battery Voltage | 26.6 V |
| Battery Current | -1.0 A |
| Battery Power | -26.6 W |
| Battery Vmin | 26.0 V |
| Battery Vmax | 27.1 V |
| Batt mid V deviation % | 0.100000 |
| Charge Current Max | N/A |
| Discharge Current Max | N/A |
| Charge Power Max | N/A |
| Discharge Power Max | N/A |
| AC Volts | 120.0 V |
| AC Amps | 0.0 A |
| AC Watts | 0.0 W |
| ☀ | ☽ | |||
|---|---|---|---|---|
| Rise | 07:10:40 AM | Rise | 05:18:07 PM | |
| Set | 07:24:05 PM | Set | 01:29:58 AM | |
| Daylight | 12:13 | Waxing gibbous 74% |
| Today |
Week |
Month |
Year |
Rain Year |
||
|---|---|---|---|---|---|---|
| Battery State of Charge |
82.2 82.2 |
82.2 39.5 |
100.0 32.5 |
100.0 0.0 |
100.0 0.0 |
% |
| Battery Voltage |
26.6 26.6 |
27.0 26.0 |
28.4 25.8 |
56.9 25.6 |
28.4 25.8 |
V |
| Battery Current |
-1.0 -1.0 |
18.6 -9.2 |
24.4 -9.3 |
24.9 -9.7 |
24.4 -9.4 |
A |
| Solar Voltage |
0.5 0.1 |
62.6 0.0 |
69.4 0.0 |
71.4 0.0 |
71.4 0.0 |
V |
| Solar Current |
0.0 0.0 |
19.3 0.0 |
25.3 0.0 |
25.3 0.0 |
25.3 0.0 |
A |
| Solar Power |
0.0 0.0 |
528.1 0.0 |
688.9 0.0 |
694.8 0.0 |
688.9 0.0 |
W |
| Hardware | MQTTSubscribeDriver |
| Latitude | 44° 36.00' N |
| Longitude | 111° 12.00' W |
| Altitude | 5610 feet |
| Server | router1 |
| Server uptime | 1 day, 14 hours, 5 minutes |
| WeeWX uptime | 1 day, 14 hours, 0 minutes |
| WeeWX version | 4.10.2 |
| Skin | Seasons 4.10.2 |
This station was controlled by WeeWX, an experimental weather software system written in Python.