02/02/2026 04:25:00 PM
| Load state | 0 |
| Load on Solar | 0.0% |
| Yesterday runtime | 0.0 hrs |
| Solar Voltage | 34.6 V |
| Solar Current | 0.3 A |
| Solar Power | 9.2 W |
| Battery State of Charge | 99.2% |
| Battery Vmin | 13.1 V |
| Battery Vmax | 14.1 V |
| Charge Current Max | 25.000000 |
| Discharge Current Max | 7.000000 |
| Charge Power Max | 331.000000 |
| Discharge Power Max | 91.000000 |
| ☀ | ☽ | |||
|---|---|---|---|---|
| Rise | 07:41:50 AM | Rise | 06:47:24 PM | |
| Set | 05:35:41 PM | Set | 08:18:39 AM | |
| Daylight | 09:53 | Full 99% |
| Hardware | MQTTSubscribeDriver |
| Latitude | 44° 36.00' N |
| Longitude | 111° 12.00' W |
| Altitude | 5610 feet |
| Server | router1 |
| Server uptime | 45 days, 0 hours, 39 minutes |
| WeeWX uptime | 45 days, 0 hours, 39 minutes |
| WeeWX version | 4.10.2 |
| Skin | Seasons 4.10.2 |
This station was controlled by WeeWX, an experimental weather software system written in Python.