05/07/2026 03:45:00 AM
| Load state | 0 |
| Load on Solar | 0.0% |
| Yesterday runtime | 0.0 hrs |
| Solar Voltage | 0.4 V |
| Solar Current | 0.0 A |
| Solar Power | 0.0 W |
| Battery State of Charge | 94.8% |
| Battery Vmin | 13.2 V |
| Battery Vmax | 13.8 V |
| Charge Current Max | 16.000000 |
| Discharge Current Max | 6.000000 |
| Charge Power Max | 207.000000 |
| Discharge Power Max | 68.000000 |
| ☀ | ☽ | |||
|---|---|---|---|---|
| Rise | 06:06:09 AM | Rise | 01:39:39 AM | |
| Set | 08:37:13 PM | Set | 10:11:53 AM | |
| Daylight | 14:31 | Waning gibbous 73% |
| Hardware | MQTTSubscribeDriver |
| Latitude | 44° 36.00' N |
| Longitude | 111° 12.00' W |
| Altitude | 5610 feet |
| Server | router1 |
| Server uptime | 0 days, 11 hours, 54 minutes |
| WeeWX uptime | 0 days, 11 hours, 45 minutes |
| WeeWX version | 4.10.2 |
| Skin | Seasons 4.10.2 |
This station was controlled by WeeWX, an experimental weather software system written in Python.