03/22/2026 02:15:00 PM
| Load state | 0 |
| Load on Solar | 0.0% |
| Yesterday runtime | 0.0 hrs |
| Solar Voltage | 39.5 V |
| Solar Current | 4.5 A |
| Solar Power | 176.8 W |
| Battery State of Charge | 82.8% |
| Battery Vmin | 12.4 V |
| Battery Vmax | 14.1 V |
| Charge Current Max | 38.000000 |
| Discharge Current Max | 30.000000 |
| Charge Power Max | 441.000000 |
| Discharge Power Max | 295.000000 |
| ☀ | ☽ | |||
|---|---|---|---|---|
| Rise | 07:23:37 AM | Rise | 08:51:37 AM | |
| Set | 07:40:16 PM | Set | 12:53:13 AM | |
| Daylight | 12:16 | Waxing crescent 18% |
| Hardware | MQTTSubscribeDriver |
| Latitude | 44° 36.00' N |
| Longitude | 111° 12.00' W |
| Altitude | 5610 feet |
| Server | router1 |
| Server uptime | 4 days, 0 hours, 28 minutes |
| WeeWX uptime | 4 days, 0 hours, 14 minutes |
| WeeWX version | 4.10.2 |
| Skin | Seasons 4.10.2 |
This station was controlled by WeeWX, an experimental weather software system written in Python.