08/05/2026 03:15:00 PM
| Load state | 50 |
| Load on Solar | 43.0% |
| Yesterday runtime | 42.7 hrs |
| Solar Voltage | 52.1 V |
| Solar Current | 23.0 A |
| Solar Power | 627.8 W |
| Battery State of Charge | 74.1% |
| Battery Voltage | 26.9 V |
| Battery Current | 14.0 A |
| Battery Power | 376.6 W |
| Battery Vmin | 26.0 V |
| Battery Vmax | 26.9 V |
| Batt mid V deviation | 0.000000 |
| Charge Current Max | N/A |
| Discharge Current Max | N/A |
| Charge Power Max | N/A |
| Discharge Power Max | N/A |
| ☀ | ☽ | |||
|---|---|---|---|---|
| Rise | 06:15:43 AM | Rise | 11:41:36 PM | |
| Set | 08:45:05 PM | Set | 02:12:48 PM | |
| Daylight | 14:29 | Last quarter 52% |
| Today |
Week |
Month |
Year |
Rain Year |
||
|---|---|---|---|---|---|---|
| Battery State of Charge |
78.5 41.2 |
100.0 8.3 |
100.0 8.3 |
100.0 0.0 |
100.0 8.3 |
% |
| Battery Voltage |
26.9 26.0 |
28.3 26.0 |
28.3 26.0 |
56.9 25.6 |
28.3 26.0 |
V |
| Battery Current |
16.5 -9.3 |
19.7 -9.3 |
20.7 -9.4 |
24.9 -9.7 |
20.7 -9.4 |
A |
| Solar Voltage |
64.3 0.1 |
66.5 0.0 |
66.5 0.0 |
71.4 0.0 |
66.5 0.0 |
V |
| Solar Current |
25.0 0.0 |
25.0 0.0 |
25.0 0.0 |
25.3 0.0 |
25.0 0.0 |
A |
| Solar Power |
680.1 0.0 |
682.1 0.0 |
682.1 0.0 |
694.8 0.0 |
682.1 0.0 |
W |
| Hardware | MQTTSubscribeDriver |
| Latitude | 44° 36.00' N |
| Longitude | 111° 12.00' W |
| Altitude | 5610 feet |
| Server | router1 |
| Server uptime | 90 days, 23 hours, 8 minutes |
| WeeWX uptime | 90 days, 22 hours, 59 minutes |
| WeeWX version | 4.10.2 |
| Skin | Seasons 4.10.2 |
This station was controlled by WeeWX, an experimental weather software system written in Python.