08/05/2026 02:15:00 PM
| Battery Temp Avg | 149.5°F |
| Battery SoC Avg | 67.5% |
| Battery SoC spread | 4.0% |
| UR_battSoC | 66.0% |
| UL_battSoC | 67.0% |
| LR_battSoC | 70.0% |
| LL_battSoC | 67.0% |
| Battery Array Capacity | 0.0 Wh |
| UR_battCap | 0.0 Wh |
| UL_battCap | 0.0 Wh |
| LR_battCap | 0.0 Wh |
| LL_battCap | 0.0 Wh |
| Battery Array Voltage | 26.910 V |
| UR_battV | 13.460 V |
| UL_battV | 13.460 V |
| LR_battV | 13.450 V |
| LL_battV | 13.450 V |
| Battery Array Current | 16.320 A |
| UR_battC | 8.260 A |
| UL_battC | 7.920 A |
| LR_battC | 8.580 A |
| LL_battC | 7.880 A |
| Battery Array Power | 439.24 W |
| UR_battP | 111.22 W |
| UL_battP | 106.56 W |
| LR_battP | 115.41 W |
| LL_battP | 106.05 W |
| ☀ | ☽ | |||
|---|---|---|---|---|
| Rise | 06:15:43 AM | Rise | 11:41:36 PM | |
| Set | 08:45:05 PM | Set | 02:12:48 PM | |
| Daylight | 14:29 | Last quarter 53% |
| Today |
Week |
Month |
Year |
Rain Year |
||
|---|---|---|---|---|---|---|
| Battery Array Capacity |
0.0 0.0 |
0.0 0.0 |
0.0 0.0 |
5518.2 0.0 |
0.0 0.0 |
Wh |
| Battery SoC Avg |
77.8 41.2 |
100.0 0.0 |
100.0 0.0 |
100.0 0.0 |
100.0 0.0 |
% |
| Battery Array Voltage |
26.910 26.040 |
28.010 0.000 |
28.010 0.000 |
54.810 0.000 |
28.010 0.000 |
V |
| Battery Array Current |
16.320 -9.640 |
19.735 -9.770 |
20.250 -9.890 |
48.850 -19.950 |
20.250 -9.890 |
A |
| Battery Temp Avg |
149.5 111.7 |
162.2 32.0 |
172.5 32.0 |
174.1 0.0 |
172.5 32.0 |
°F |
| Battery Array Power |
439.24 -255.80 |
530.08 -259.71 |
542.79 -262.99 |
659.78 -273.26 |
542.79 -262.99 |
W |
| Hardware | MQTTSubscribeDriver |
| Latitude | 44° 36.00' N |
| Longitude | 111° 12.00' W |
| Altitude | 5610 feet |
| Server | router1 |
| Server uptime | 90 days, 22 hours, 9 minutes |
| WeeWX uptime | 90 days, 21 hours, 59 minutes |
| WeeWX version | 4.10.2 |
| Skin | Seasons 4.10.2 |
This station is controlled by WeeWX, an experimental weather software system written in Python.