02/02/2026 04:20:00 PM
| Battery Temp Avg | 6.6°F |
| Battery SoC Avg | 99.2% |
| Battery SoC spread | 1.0% |
| UR_battSoC | 99.0% |
| UL_battSoC | 99.0% |
| LR_battSoC | 100.0% |
| LL_battSoC | 99.0% |
| Battery Array Capacity | 0.0 Wh |
| UR_battCap | 0.0 Wh |
| UL_battCap | 0.0 Wh |
| LR_battCap | 0.0 Wh |
| LL_battCap | 0.0 Wh |
| Battery Array Voltage | 13.362 V |
| UR_battV | 13.370 V |
| UL_battV | 13.360 V |
| LR_battV | 13.340 V |
| LL_battV | 13.380 V |
| Battery Array Current | 0.000 A |
| UR_battC | 0.000 A |
| UL_battC | 0.000 A |
| LR_battC | 0.000 A |
| LL_battC | 0.000 A |
| Battery Array Power | 0.00 W |
| UR_battP | 0.00 W |
| UL_battP | 0.00 W |
| LR_battP | 0.00 W |
| LL_battP | 0.00 W |
| ☀ | ☽ | |||
|---|---|---|---|---|
| Rise | 07:41:50 AM | Rise | 06:47:24 PM | |
| Set | 05:35:41 PM | Set | 08:18:39 AM | |
| Daylight | 09:53 | Full 99% |
| Today |
Week |
Month |
Year |
Rain Year |
||
|---|---|---|---|---|---|---|
| Battery Array Capacity |
0.0 0.0 |
0.0 0.0 |
0.0 0.0 |
5518.2 0.0 |
6033.4 0.0 |
Wh |
| Battery SoC Avg |
99.2 90.8 |
99.2 82.0 |
99.2 82.0 |
100.0 0.0 |
100.0 0.0 |
% |
| Battery Array Voltage |
13.543 13.335 |
13.543 13.212 |
13.543 13.212 |
27.300 0.000 |
28.210 0.000 |
V |
| Battery Array Current |
22.440 0.000 |
22.440 0.000 |
22.440 0.000 |
22.440 -13.260 |
24.050 -13.260 |
A |
| Battery Temp Avg |
7.2 5.3 |
7.2 5.2 |
7.2 5.2 |
45.0 0.0 |
102.6 0.0 |
°F |
| Battery Array Power |
305.46 0.00 |
305.46 0.00 |
305.46 0.00 |
305.46 -174.88 |
650.25 -293.71 |
W |
| Hardware | MQTTSubscribeDriver |
| Latitude | 44° 36.00' N |
| Longitude | 111° 12.00' W |
| Altitude | 5610 feet |
| Server | router1 |
| Server uptime | 45 days, 0 hours, 39 minutes |
| WeeWX uptime | 31 days, 21 hours, 23 minutes |
| WeeWX version | 4.10.2 |
| Skin | Seasons 4.10.2 |
This station is controlled by WeeWX, an experimental weather software system written in Python.