09/07/2025 01:15:00 PM
Battery Temp Avg | 77.5°F |
Battery SoC Avg | 65.8% |
Battery SoC spread | 12.0% |
UR_battSoC | 72.0% |
UL_battSoC | 63.0% |
LR_battSoC | 68.0% |
LL_battSoC | 60.0% |
Battery Array Capacity | 3688.1 Wh |
UR_battCap | 1029.6 Wh |
UL_battCap | 857.3 Wh |
LR_battCap | 972.2 Wh |
LL_battCap | 828.9 Wh |
Battery Array Voltage | 26.910 V |
UR_battV | 13.450 V |
UL_battV | 13.450 V |
LR_battV | 13.460 V |
LL_battV | 13.460 V |
Battery Array Current | 13.915 A |
UR_battC | 7.310 A |
UL_battC | 6.620 A |
LR_battC | 7.160 A |
LL_battC | 6.740 A |
Battery Array Power | 374.44 W |
UR_battP | 98.35 W |
UL_battP | 88.99 W |
LR_battP | 96.32 W |
LL_battP | 90.78 W |
☀ | ☽ | |||
---|---|---|---|---|
Rise | 06:54:32 AM | Rise | 07:53:51 PM | |
Set | 07:49:55 PM | Set | 06:41:57 AM | |
Daylight | 12:55 | Full 100% |
Today |
Week |
Month |
Year |
Rain Year |
||
---|---|---|---|---|---|---|
Battery Array Capacity |
3688.1 2170.6 |
3688.1 2170.6 |
5817.4 2166.1 |
6452.8 0.0 |
5943.5 2150.4 |
Wh |
Battery SoC Avg |
65.8 39.8 |
65.8 39.8 |
100.0 39.2 |
100.0 0.0 |
100.0 18.0 |
% |
Battery Array Voltage |
26.910 26.130 |
26.910 26.130 |
28.180 26.015 |
28.230 0.000 |
28.210 25.955 |
V |
Battery Array Current |
19.490 -10.020 |
19.490 -10.020 |
22.150 -10.225 |
24.305 -24.585 |
24.050 -11.160 |
A |
Battery Temp Avg |
77.5 57.4 |
77.5 57.4 |
98.8 47.3 |
102.6 0.0 |
102.6 19.5 |
°F |
Battery Array Power |
522.65 -262.14 |
522.65 -262.14 |
597.27 -269.93 |
657.06 -661.19 |
650.25 -293.71 |
W |
Hardware | MQTTSubscribeDriver |
Latitude | 44° 36.00' N |
Longitude | 111° 12.00' W |
Altitude | 5610 feet |
Server | router1 |
Server uptime | 82 days, 5 hours, 27 minutes |
WeeWX uptime | 21 days, 1 hour, 59 minutes |
WeeWX version | 4.10.2 |
Skin | Seasons 4.10.2 |
This station is controlled by WeeWX, an experimental weather software system written in Python.