05/07/2026 04:10:00 AM
| Battery Temp Avg | 7.8°F |
| Battery SoC Avg | 94.8% |
| Battery SoC spread | 12.0% |
| UR_battSoC | 99.0% |
| UL_battSoC | 88.0% |
| LR_battSoC | 100.0% |
| LL_battSoC | 92.0% |
| Battery Array Capacity | 0.0 Wh |
| UR_battCap | 0.0 Wh |
| UL_battCap | 0.0 Wh |
| LR_battCap | 0.0 Wh |
| LL_battCap | 0.0 Wh |
| Battery Array Voltage | 13.335 V |
| UR_battV | 13.340 V |
| UL_battV | 13.330 V |
| LR_battV | 13.330 V |
| LL_battV | 13.340 V |
| Battery Array Current | 0.000 A |
| UR_battC | 0.000 A |
| UL_battC | 0.000 A |
| LR_battC | 0.000 A |
| LL_battC | 0.000 A |
| Battery Array Power | 0.00 W |
| UR_battP | 0.00 W |
| UL_battP | 0.00 W |
| LR_battP | 0.00 W |
| LL_battP | 0.00 W |
| ☀ | ☽ | |||
|---|---|---|---|---|
| Rise | 06:06:09 AM | Rise | 01:39:39 AM | |
| Set | 08:37:13 PM | Set | 10:11:53 AM | |
| Daylight | 14:31 | Waning gibbous 73% |
| Today |
Week |
Month |
Year |
Rain Year |
||
|---|---|---|---|---|---|---|
| Battery Array Capacity |
0.0 0.0 |
0.0 0.0 |
0.0 0.0 |
5518.2 0.0 |
6033.4 0.0 |
Wh |
| Battery SoC Avg |
94.8 94.8 |
94.8 68.2 |
94.8 59.5 |
100.0 0.0 |
100.0 0.0 |
% |
| Battery Array Voltage |
13.342 13.335 |
13.494 13.215 |
13.494 13.150 |
27.300 0.000 |
28.210 0.000 |
V |
| Battery Array Current |
0.000 0.000 |
13.580 0.000 |
13.580 0.000 |
29.860 -14.850 |
29.860 -14.850 |
A |
| Battery Temp Avg |
7.9 7.8 |
8.9 7.1 |
8.9 6.8 |
45.0 0.0 |
102.6 0.0 |
°F |
| Battery Array Power |
0.00 0.00 |
183.79 0.00 |
183.79 0.00 |
400.49 -188.19 |
650.25 -293.71 |
W |
| Hardware | MQTTSubscribeDriver |
| Latitude | 44° 36.00' N |
| Longitude | 111° 12.00' W |
| Altitude | 5610 feet |
| Server | router1 |
| Server uptime | 0 days, 12 hours, 5 minutes |
| WeeWX uptime | 0 days, 11 hours, 55 minutes |
| WeeWX version | 4.10.2 |
| Skin | Seasons 4.10.2 |
This station is controlled by WeeWX, an experimental weather software system written in Python.