11/04/2026 02:10:00 AM
| Battery Temp Avg | 3.3°F |
| Battery SoC Avg | 39.5% |
| Battery SoC spread | 5.0% |
| UR_battSoC | 42.0% |
| UL_battSoC | 39.0% |
| LR_battSoC | 37.0% |
| LL_battSoC | 40.0% |
| Battery Array Capacity | 2184.8 Wh |
| UR_battCap | 565.0 Wh |
| UL_battCap | 546.3 Wh |
| LR_battCap | 515.0 Wh |
| LL_battCap | 558.6 Wh |
| Battery Array Voltage | 26.220 V |
| UR_battV | 13.130 V |
| UL_battV | 13.110 V |
| LR_battV | 13.100 V |
| LL_battV | 13.100 V |
| Battery Array Current | 0.000 A |
| UR_battC | 0.000 A |
| UL_battC | 0.000 A |
| LR_battC | 0.000 A |
| LL_battC | 0.000 A |
| Battery Array Power | 0.00 W |
| UR_battP | 0.00 W |
| UL_battP | 0.00 W |
| LR_battP | 0.00 W |
| LL_battP | 0.00 W |
| ☀ | ☽ | |||
|---|---|---|---|---|
| Rise | 07:06:25 AM | Rise | 02:08:53 AM | |
| Set | 05:09:44 PM | Set | 02:57:49 PM | |
| Daylight | 10:03 | Last quarter 24% |
| Today |
Week |
Month |
Year |
Rain Year |
||
|---|---|---|---|---|---|---|
| Battery Array Capacity |
2187.1 2184.8 |
3649.6 680.3 |
3649.6 680.3 |
6275.6 0.0 |
6275.6 0.0 |
Wh |
| Battery SoC Avg |
39.5 39.5 |
65.5 12.2 |
65.5 12.2 |
100.0 0.0 |
100.0 0.0 |
% |
| Battery Array Voltage |
26.250 26.220 |
27.080 25.250 |
27.080 25.250 |
54.810 0.000 |
28.165 0.000 |
V |
| Battery Array Current |
0.000 0.000 |
23.665 -9.390 |
23.665 -9.390 |
48.850 -19.950 |
24.300 -9.890 |
A |
| Battery Temp Avg |
5.2 3.3 |
18.5 2.6 |
18.5 2.6 |
174.1 -5.1 |
172.5 -5.1 |
°F |
| Battery Array Power |
0.00 0.00 |
633.81 -246.61 |
633.81 -246.61 |
664.66 -273.26 |
664.66 -263.35 |
W |
| Hardware | MQTTSubscribeDriver |
| Latitude | 44° 36.00' N |
| Longitude | 111° 12.00' W |
| Altitude | 5610 feet |
| Server | router1 |
| Server uptime | 45 days, 13 hours, 2 minutes |
| WeeWX uptime | 45 days, 12 hours, 57 minutes |
| WeeWX version | 4.10.2 |
| Skin | Seasons 4.10.2 |
This station is controlled by WeeWX, an experimental weather software system written in Python.