06/21/2026 11:15:00 AM
| Battery Temp Avg | 13.0°F |
| Battery SoC Avg | 56.2% |
| Battery SoC spread | 45.0% |
| UR_battSoC | 67.0% |
| UL_battSoC | 25.0% |
| LR_battSoC | 70.0% |
| LL_battSoC | 63.0% |
| Battery Array Capacity | 0.0 Wh |
| UR_battCap | 0.0 Wh |
| UL_battCap | 0.0 Wh |
| LR_battCap | 0.0 Wh |
| LL_battCap | 0.0 Wh |
| Battery Array Voltage | 26.860 V |
| UR_battV | 13.380 V |
| UL_battV | 13.380 V |
| LR_battV | 13.510 V |
| LL_battV | 13.450 V |
| Battery Array Current | 18.720 A |
| UR_battC | 2.500 A |
| UL_battC | 2.820 A |
| LR_battC | 10.200 A |
| LL_battC | 3.200 A |
| Battery Array Power | 251.95 W |
| UR_battP | 33.46 W |
| UL_battP | 37.69 W |
| LR_battP | 137.77 W |
| LL_battP | 43.03 W |
| ☀ | ☽ | |||
|---|---|---|---|---|
| Rise | 05:39:22 AM | Rise | 01:25:43 PM | |
| Set | 09:13:58 PM | Set | 01:01:19 AM | |
| Daylight | 15:34 | First quarter 48% |
| Today |
Week |
Month |
Year |
Rain Year |
||
|---|---|---|---|---|---|---|
| Battery Array Capacity |
0.0 0.0 |
0.0 0.0 |
0.0 0.0 |
5518.2 0.0 |
6033.4 0.0 |
Wh |
| Battery SoC Avg |
56.2 39.5 |
56.2 39.5 |
99.5 37.8 |
100.0 0.0 |
100.0 0.0 |
% |
| Battery Array Voltage |
26.955 26.160 |
26.955 26.160 |
27.785 25.960 |
27.785 0.000 |
28.210 0.000 |
V |
| Battery Array Current |
39.480 -19.030 |
39.480 -19.030 |
48.600 -19.950 |
48.600 -19.950 |
48.600 -19.950 |
A |
| Battery Temp Avg |
13.0 7.8 |
13.0 7.8 |
22.9 0.7 |
45.0 0.0 |
102.6 0.0 |
°F |
| Battery Array Power |
532.19 -248.90 |
532.19 -248.90 |
655.09 -263.00 |
655.09 -263.00 |
655.09 -293.71 |
W |
| Hardware | MQTTSubscribeDriver |
| Latitude | 44° 36.00' N |
| Longitude | 111° 12.00' W |
| Altitude | 5610 feet |
| Server | router1 |
| Server uptime | 45 days, 19 hours, 7 minutes |
| WeeWX uptime | 45 days, 18 hours, 57 minutes |
| WeeWX version | 4.10.2 |
| Skin | Seasons 4.10.2 |
This station is controlled by WeeWX, an experimental weather software system written in Python.