09/20/2026 02:15:00 AM
| Battery Temp Avg | 15.6°F |
| Battery SoC Avg | 40.8% |
| Battery SoC spread | 19.0% |
| UR_battSoC | 33.0% |
| UL_battSoC | 40.0% |
| LR_battSoC | 52.0% |
| LL_battSoC | 38.0% |
| Battery Array Capacity | 2244.7 Wh |
| UR_battCap | 443.5 Wh |
| UL_battCap | 550.7 Wh |
| LR_battCap | 720.4 Wh |
| LL_battCap | 530.1 Wh |
| Battery Array Voltage | 26.060 V |
| UR_battV | 13.040 V |
| UL_battV | 13.040 V |
| LR_battV | 13.020 V |
| LL_battV | 13.020 V |
| Battery Array Current | -9.260 A |
| UR_battC | -4.650 A |
| UL_battC | -4.750 A |
| LR_battC | -4.590 A |
| LL_battC | -4.530 A |
| Battery Array Power | -241.35 W |
| UR_battP | -60.70 W |
| UL_battP | -61.92 W |
| LR_battP | -59.78 W |
| LL_battP | -58.95 W |
| ☀ | ☽ | |||
|---|---|---|---|---|
| Rise | 07:09:29 AM | Rise | 04:47:39 PM | |
| Set | 07:25:58 PM | Set | 12:25:40 AM | |
| Daylight | 12:16 | First quarter 64% |
| Today |
Week |
Month |
Year |
Rain Year |
||
|---|---|---|---|---|---|---|
| Battery Array Capacity |
2740.4 2244.7 |
2740.4 2244.7 |
5846.9 0.0 |
5974.5 0.0 |
5974.5 0.0 |
Wh |
| Battery SoC Avg |
50.0 40.8 |
50.0 40.8 |
100.0 0.0 |
100.0 0.0 |
100.0 0.0 |
% |
| Battery Array Voltage |
26.135 26.060 |
26.135 26.060 |
28.135 0.000 |
54.810 0.000 |
28.165 0.000 |
V |
| Battery Array Current |
-9.005 -9.390 |
-9.005 -9.390 |
23.920 -9.640 |
48.850 -19.950 |
23.920 -9.890 |
A |
| Battery Temp Avg |
17.5 15.6 |
17.5 15.6 |
68.2 0.0 |
174.1 0.0 |
172.5 0.0 |
°F |
| Battery Array Power |
-234.94 -245.17 |
-234.94 -245.17 |
644.35 -256.22 |
659.78 -273.26 |
644.35 -263.35 |
W |
| Hardware | MQTTSubscribeDriver |
| Latitude | 44° 36.00' N |
| Longitude | 111° 12.00' W |
| Altitude | 5610 feet |
| Server | router1 |
| Server uptime | 0 days, 12 hours, 4 minutes |
| WeeWX uptime | 0 days, 11 hours, 58 minutes |
| WeeWX version | 4.10.2 |
| Skin | Seasons 4.10.2 |
This station is controlled by WeeWX, an experimental weather software system written in Python.