03/22/2026 02:10:00 PM
| Battery Temp Avg | 8.2°F |
| Battery SoC Avg | 82.8% |
| Battery SoC spread | 25.0% |
| UR_battSoC | 81.0% |
| UL_battSoC | 75.0% |
| LR_battSoC | 100.0% |
| LL_battSoC | 75.0% |
| Battery Array Capacity | 0.0 Wh |
| UR_battCap | 0.0 Wh |
| UL_battCap | 0.0 Wh |
| LR_battCap | 0.0 Wh |
| LL_battCap | 0.0 Wh |
| Battery Array Voltage | 13.442 V |
| UR_battV | 13.410 V |
| UL_battV | 13.410 V |
| LR_battV | 13.520 V |
| LL_battV | 13.430 V |
| Battery Array Current | 3.700 A |
| UR_battC | 1.490 A |
| UL_battC | 1.040 A |
| LR_battC | 0.000 A |
| LL_battC | 1.170 A |
| Battery Array Power | 49.69 W |
| UR_battP | 19.96 W |
| UL_battP | 14.00 W |
| LR_battP | 0.00 W |
| LL_battP | 15.73 W |
| ☀ | ☽ | |||
|---|---|---|---|---|
| Rise | 07:23:37 AM | Rise | 08:51:37 AM | |
| Set | 07:40:16 PM | Set | 12:53:13 AM | |
| Daylight | 12:16 | Waxing crescent 18% |
| Today |
Week |
Month |
Year |
Rain Year |
||
|---|---|---|---|---|---|---|
| Battery Array Capacity |
0.0 0.0 |
0.0 0.0 |
0.0 0.0 |
5518.2 0.0 |
6033.4 0.0 |
Wh |
| Battery SoC Avg |
86.8 70.8 |
86.8 70.8 |
100.0 3.0 |
100.0 0.0 |
100.0 0.0 |
% |
| Battery Array Voltage |
13.520 13.205 |
13.520 13.205 |
14.043 11.991 |
27.300 0.000 |
28.210 0.000 |
V |
| Battery Array Current |
18.150 -7.940 |
18.150 -7.940 |
27.840 -14.850 |
27.840 -14.850 |
27.840 -14.850 |
A |
| Battery Temp Avg |
8.2 7.5 |
8.2 7.5 |
8.9 5.2 |
45.0 0.0 |
102.6 0.0 |
°F |
| Battery Array Power |
245.21 -105.32 |
245.21 -105.32 |
371.09 -188.19 |
371.09 -188.19 |
650.25 -293.71 |
W |
| Hardware | MQTTSubscribeDriver |
| Latitude | 44° 36.00' N |
| Longitude | 111° 12.00' W |
| Altitude | 5610 feet |
| Server | router1 |
| Server uptime | 4 days, 0 hours, 26 minutes |
| WeeWX uptime | 4 days, 0 hours, 11 minutes |
| WeeWX version | 4.10.2 |
| Skin | Seasons 4.10.2 |
This station is controlled by WeeWX, an experimental weather software system written in Python.